Homes for Sale Near St Lawrence Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $147,065 | $63 |
| Price Reduced | $120,805 | $59 |
| Ranch | $96,078 | $61 |
| Cul De Sac | $229,515 | $74 |
| Pool | $244,117 | $78 |
| Custom Built | $242,781 | $80 |
| New Listings | $101,257 | $54 |
| Tennis Court | $220,105 | $78 |
| Loft | $135,794 | $61 |
| Golf Course | $245,944 | $79 |
| Boat Dock | $512,700 | $117 |
| Tlc | $60,235 | $30 |
| Two Story | $163,161 | $58 |
| Gated | $212,318 | $67 |
| Waterfront | $585,411 | $122 |
![]() |
Indiana Real Estate |
![]() |
, Indiana * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.