| Average Listing Price | $161,075 |
| Average Price Per Sqft. | $67 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $171,810 | $69 |
| Ranch | $135,655 | $68 |
| Pool | $309,923 | $86 |
| Cul De Sac | $256,491 | $79 |
| Custom Built | $261,737 | $82 |
| Golf Course | $198,132 | $97 |
| Loft | $187,604 | $70 |
| Tennis Court | $247,292 | $83 |
| Two Story | $240,103 | $89 |
| Boat Dock | $552,280 | $121 |
| Tlc | $87,664 | $40 |
| Waterfront | $783,359 | $0 |
| Gated | $345,855 | $0 |
| Foreclosure | $61,644 | $0 |
| Farm | $259,277 | $0 |
![]() |
Marge Crouch CRS GRI SRES ABR ASP |
![]() Greentree Real Estate Group |
| 8225 E. 56th Street - Suite C Indianapolis, Indiana 46216 |
||
|
email: MargeCrouch@agents.househunt.com Direct: 317-557-5478 Office : 317-557-5478 |
Loading Data. Please wait.