| Average Listing Price | $162,631 |
| Average Price Per Sqft. | $67 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $172,883 | $69 |
| Ranch | $138,332 | $72 |
| Cul De Sac | $241,668 | $78 |
| Pool | $296,850 | $83 |
| Custom Built | $290,934 | $83 |
| Golf Course | $202,762 | $94 |
| Loft | $172,147 | $68 |
| Tennis Court | $243,934 | $81 |
| Tlc | $66,934 | $38 |
| Two Story | $266,284 | $97 |
| Boat Dock | $452,504 | $110 |
| Farm | $153,322 | $72 |
| Gated | $553,712 | $0 |
| Waterfront | $707,114 | $0 |
| Price Reduced | $169,120 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marge Crouch CRS GRI SRES ABR ASP |
![]() Greentree Real Estate Group |
| 8225 E. 56th Street - Suite C Indianapolis, Indiana 46216 |
||
|
email: MargeCrouch@agents.househunt.com Direct: 317-557-5478 Office : 317-557-5478 |
Loading Data. Please wait.