| Average Listing Price | $157,555 |
| Average Price Per Sqft. | $65 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $168,637 | $68 |
| Ranch | $127,004 | $66 |
| Pool | $292,821 | $85 |
| Cul De Sac | $250,910 | $78 |
| Custom Built | $265,919 | $84 |
| Golf Course | $185,361 | $94 |
| Loft | $177,114 | $70 |
| Tennis Court | $237,286 | $84 |
| Boat Dock | $515,159 | $120 |
| Two Story | $228,028 | $95 |
| Tlc | $60,072 | $28 |
| Farm | $127,549 | $72 |
| Waterfront | $772,245 | $0 |
| Gated | $267,444 | $0 |
| Price Reduced | $83,200 | $0 |
![]() |
Marge Crouch CRS GRI SRES ABR ASP |
![]() Greentree Real Estate Group |
| 8225 E. 56th Street - Suite C Indianapolis, Indiana 46216 |
||
|
email: MargeCrouch@agents.househunt.com Direct: 317-557-5478 Office : 317-557-5478 |
Loading Data. Please wait.